VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,976,903,312 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/27.
Total transferred traffic through VPN is 961,464.18 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,793,765.3 GB  612,823,329
2 Iran (ISLAMIC Republic Of)  99,582,394.8 GB  5,325,065,696
3 Russian Federation  90,479,471.1 GB  1,405,976,105
4 Japan  71,796,538.9 GB  749,068,260
5 United States  55,278,741.7 GB  1,827,889,387
6 Taiwan  52,223,152.6 GB  801,048,070
7 France  46,708,661.2 GB  602,408,454
8 Indonesia  39,815,493.4 GB  907,577,399
9 India  37,454,229.5 GB  788,070,083
10 Viet Nam  31,137,585.9 GB  537,985,507
11 China  29,891,102.5 GB  786,599,984
12 Thailand  20,284,805.2 GB  350,383,048
13 United Arab Emirates  15,986,247.9 GB  520,571,760
14 Hong Kong  15,152,422.6 GB  286,730,127
15 Myanmar  13,678,549.6 GB  226,927,472
16 Philippines  13,257,741.0 GB  320,218,700
17 Turkmenistan  12,438,038.0 GB  157,873,496
18 Malaysia  12,266,958.4 GB  152,625,739
19 Bangladesh  9,541,257.1 GB  388,214,985
20 Ukraine  9,539,264.2 GB  550,361,184
21 Canada  8,399,393.5 GB  125,202,400
22 Saudi Arabia  8,271,444.5 GB  110,687,835
23 Germany  8,118,777.5 GB  271,374,129
24 Turkey  6,948,465.5 GB  108,944,108
25 Singapore  6,918,252.2 GB  428,758,437
26 Argentina  6,296,129.1 GB  90,478,965
27 Australia  5,898,905.1 GB  120,037,809
28 Iraq  5,706,029.1 GB  225,727,890
29 Brazil  5,663,031.0 GB  1,420,384,058
30 United Kingdom  5,474,074.5 GB  178,150,000
31 Lao People's Democratic Republic  4,788,050.0 GB  76,009,975
32 Pakistan  4,604,909.6 GB  106,916,780
33 Nigeria  4,158,738.8 GB  478,095,080
34 Cambodia  3,343,938.0 GB  94,342,457
35 Kenya  3,064,991.2 GB  183,433,410
36 Mexico  2,601,176.9 GB  45,096,064
37 Spain  2,324,393.9 GB  29,564,500
38 Oman  2,212,599.4 GB  37,906,749
39 Netherlands  1,987,427.2 GB  59,144,113
40 Gabon  1,487,812.7 GB  10,075,676
41 Armenia  1,467,436.4 GB  4,961,403
42 Somalia  1,421,271.7 GB  61,379,817
43 Egypt  1,413,708.9 GB  38,094,672
44 Qatar  1,400,810.4 GB  19,345,742
45 Algeria  1,399,089.6 GB  37,542,122
46 Syrian Arab Republic  1,349,669.3 GB  237,027,830
47 Nepal  1,347,216.0 GB  19,874,117
48 Jordan  1,318,118.2 GB  25,736,700
49 Italy  1,284,332.6 GB  16,392,185
50 Kyrgyzstan  1,266,949.7 GB  14,422,522
51 Sudan  1,266,937.7 GB  44,377,002
52 New Zealand  1,189,639.9 GB  15,507,416
53 Cote D'ivoire  1,174,880.5 GB  14,200,349
54 Colombia  1,136,060.7 GB  20,558,976
55 Macau  1,077,034.5 GB  19,374,201
56 Kazakhstan  1,072,735.7 GB  15,722,146
57 Sweden  1,024,338.2 GB  19,143,436
58 Ghana  1,007,011.2 GB  59,878,390
59 Austria  943,553.6 GB  14,952,291
60 Venezuela  928,895.6 GB  26,525,946
61 Belarus  890,927.5 GB  22,938,868
62 Chile  878,285.6 GB  14,595,196
63 Romania  822,985.6 GB  21,643,081
64 Peru  821,551.3 GB  10,890,783
65 Ethiopia  766,288.1 GB  39,499,214
66 Mongolia  703,746.3 GB  11,356,023
67 Kuwait  703,157.0 GB  10,630,005
68 Libyan Arab Jamahiriya  694,530.4 GB  19,455,593
69 Poland  670,396.8 GB  10,782,032
70 Morocco  663,726.2 GB  25,445,731
71 Yemen  656,581.1 GB  22,187,028
72 Ecuador  602,071.0 GB  53,901,688
73 Azerbaijan  598,254.1 GB  10,552,310
74 Latvia  596,834.1 GB  3,604,337
75 Norway  552,502.7 GB  4,974,664
76 Switzerland  538,592.6 GB  43,234,918
77 Palestinian Territory Occupied  515,860.5 GB  12,481,296
78 Belgium  498,315.6 GB  8,447,502
79 South Africa  476,423.9 GB  17,707,066
80 Afghanistan  469,240.7 GB  16,545,484
81 Finland  458,612.1 GB  3,993,402
82 Tanzania United Republic of  446,215.5 GB  11,002,155
83 Israel  426,882.3 GB  9,594,903
84 Portugal  392,819.1 GB  6,042,255
85 Uganda  391,878.9 GB  19,496,244
86 Czech Republic  338,527.8 GB  5,064,593
87 Denmark  337,472.5 GB  3,105,978
88 Hungary  337,019.2 GB  5,145,557
89 Lithuania  334,772.9 GB  4,430,446
90 Georgia  305,996.6 GB  3,628,832
91 Guinea  292,331.0 GB  8,998,198
92 Sri Lanka  282,469.8 GB  6,760,192
93 Greece  279,850.0 GB  4,099,763
94 Dominican Republic  233,722.2 GB  7,127,310
95 Bahrain  231,652.4 GB  3,691,438
96 Brunei Darussalam  230,530.6 GB  1,620,576
97 Tunisia  221,304.2 GB  6,124,335
98 Bulgaria  216,295.6 GB  4,919,742
99 Guatemala  211,860.3 GB  4,453,930
100 Uzbekistan  208,719.6 GB  4,222,912
101 Serbia  208,275.7 GB  3,610,312
102 Lebanon  205,363.0 GB  9,082,040
103 Panama  204,761.4 GB  5,612,175
104 Bolivia  195,579.2 GB  3,345,340
105 Paraguay  170,838.6 GB  2,172,964
106 Djibouti  164,726.1 GB  4,266,612
107 Ireland  142,866.6 GB  4,124,995
108 Slovenia  138,879.8 GB  1,649,540
109 Costa Rica  122,786.4 GB  1,861,673
110 Croatia (LOCAL Name: Hrvatska)  119,090.9 GB  1,186,848
111 Slovakia (SLOVAK Republic)  114,546.8 GB  1,259,340
112 Moldova Republic of  110,025.5 GB  2,836,973
113 Cuba  108,292.9 GB  2,837,093
114 Albania  106,869.0 GB  2,365,649
115 Bosnia and Herzegowina  103,418.9 GB  943,708
116 Mauritius  101,551.4 GB  1,367,626
117 Jamaica  95,063.7 GB  2,168,122
118 Estonia  86,940.7 GB  1,684,269
119 Uruguay  85,657.7 GB  1,214,473
120 Bhutan  81,858.4 GB  1,694,225
121 Rwanda  73,915.9 GB  2,075,592
122 Luxembourg  68,364.5 GB  2,079,786
123 Antigua and Barbuda  64,807.8 GB  1,637,714
124 Honduras  63,713.5 GB  1,433,200
125 Benin  62,808.1 GB  7,174,516
126 Cyprus  59,121.6 GB  9,285,648
127 Senegal  55,609.8 GB  2,026,666
128 Maldives  54,519.4 GB  919,639
129 Togo  54,390.6 GB  1,426,109
130 Guam  54,259.8 GB  1,006,562
131 Northern Mariana Islands  46,138.0 GB  275,732
132 Trinidad and Tobago  43,518.3 GB  655,382
133 Macedonia  42,871.2 GB  659,149
134 Korea Democratic People's Republic of  39,760.2 GB  300,346
135 Cameroon  38,458.8 GB  3,304,013
136 El Salvador  35,091.3 GB  901,871
137 Timor-leste  34,368.2 GB  749,644
138 Mozambique  34,222.7 GB  2,543,839
139 Fiji  30,613.2 GB  850,035
140 Puerto Rico  30,609.6 GB  732,805
141 Madagascar  29,489.8 GB  777,065
142 Barbados  29,264.6 GB  364,384
143 Tajikistan  28,097.5 GB  1,249,515
144 Malta  28,032.9 GB  528,426
145 Nicaragua  27,691.1 GB  533,491
146 Iceland  27,349.0 GB  816,935
147 Palau  26,624.5 GB  202,397
148 Namibia  25,501.8 GB  756,110
149 Reunion  25,203.5 GB  96,826
150 Seychelles  23,271.2 GB  3,450,494
151 Congo The Democratic Republic of The  22,552.5 GB  1,503,878
152 Angola  21,916.6 GB  814,254
153 Chad  21,770.9 GB  4,521,485
154 Mali  19,156.4 GB  1,090,771
155 Burkina Faso  18,968.6 GB  1,599,569
156 Montenegro  18,628.3 GB  377,834
157 Mauritania  18,415.5 GB  548,534
158 Bahamas  18,388.7 GB  350,101
159 Zambia  16,986.7 GB  675,998
160 Zimbabwe  16,441.7 GB  2,289,358
161 Saint Lucia  15,994.9 GB  188,252
162 Papua New Guinea  15,537.7 GB  207,545
163 Guyana  15,015.4 GB  308,872
164 Malawi  13,688.4 GB  197,568
165 Suriname  11,562.7 GB  319,899
166 Samoa  9,956.9 GB  22,150
167 New Caledonia  9,844.9 GB  128,929
168 French Polynesia  9,569.3 GB  191,237
169 Haiti  9,493.9 GB  398,534
170 Belize  9,237.9 GB  520,334
171 Botswana  9,052.5 GB  204,338
172 Aruba  8,775.1 GB  98,994
173 Gambia  8,673.3 GB  3,643,912
174 Saint Vincent and The Grenadines  8,133.8 GB  101,582
175 Curacao  7,452.9 GB  139,140
176 Marshall Islands  6,841.3 GB  61,790
177 Liberia  6,729.5 GB  555,898
178 South Sudan  6,540.4 GB  349,507
179 Vanuatu  6,349.5 GB  506,520
180 Martinique  5,935.0 GB  80,902
181 Dominica  5,596.8 GB  299,041
182 Equatorial Guinea  5,448.9 GB  328,659
183 Congo  4,763.4 GB  128,201
184 Andorra  4,266.2 GB  79,896
185 Grenada  4,007.6 GB  91,484
186 Monaco  3,604.5 GB  38,074
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,130.0 GB  140,198
191 Sierra Leone  3,110.5 GB  115,858
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.9 GB  166,746
195 American Samoa  2,428.2 GB  51,644
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,267.3 GB  80,180
198 Micronesia Federated States of  2,163.0 GB  89,983
199 Sint Maarten  2,127.1 GB  52,473
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,636
202 Faroe Islands  1,907.8 GB  31,725
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.7 GB  17,727
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.9 GB  56,723
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  850.6 GB  36,101
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  355.0 GB  12,575
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  214.0 GB  19,431
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.3 GB  14,942
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  28
235 Montserrat  0.0 GB  4